Big Data Analytics: A Hands-On Approach
| dc.contributor.author | Arshdeep Bahga & Vijay Madisetti | |
| dc.date.accessioned | 2024-11-21T04:32:27Z | |
| dc.date.available | 2024-11-21T04:32:27Z | |
| dc.date.issued | 2024 | |
| dc.identifier.isbn | 978-1-949978-00-1 | |
| dc.identifier.uri | http://192.168.75.5:4000/handle/123456789/16468 | |
| dc.language.iso | en | |
| dc.title | Big Data Analytics: A Hands-On Approach | |
| dc.type | Book |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- Big Data Analytics_ A Hands-On Approach by Arshdeep Bahga.pdf
- Size:
- 108.43 MB
- Format:
- Adobe Portable Document Format
License bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- license.txt
- Size:
- 1.71 KB
- Format:
- Item-specific license agreed upon to submission
- Description: