Introduction to Machine Learning with Python : A Guide for Data Scientists
| dc.contributor.author | Andreas C; Müller ; Sarah Guido | |
| dc.date.accessioned | 2024-11-25T05:49:26Z | |
| dc.date.available | 2024-11-25T05:49:26Z | |
| dc.date.issued | 2024 | |
| dc.identifier.isbn | 978-1-449-36941-5 | |
| dc.identifier.uri | http://192.168.75.5:4000/handle/123456789/16519 | |
| dc.language.iso | en | |
| dc.publisher | O’Reilly Media | |
| dc.title | Introduction to Machine Learning with Python : A Guide for Data Scientists | |
| dc.type | Book |
Files
Original bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- Introduction to Machine Learning with Python ( PDFDrive.com )-min.pdf
- Size:
- 6.6 MB
- Format:
- Adobe Portable Document Format
License bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- license.txt
- Size:
- 1.71 KB
- Format:
- Item-specific license agreed upon to submission
- Description: