ANALYSIS AND DESIGN OF G+3 COMMERCIAL BUILDING USING STAAD PRO AND RIVET 2024-2025
| dc.contributor.author | KEERTHANA 1NH21CV026 KIRTHAN S HEGDE 1NH21CV029 LALREMMAVI I FANAI 1NH21CV030 MARIA SPOORTHY 1NH21CV035 | |
| dc.date.accessioned | 2025-04-01T09:57:39Z | |
| dc.date.available | 2025-04-01T09:57:39Z | |
| dc.date.issued | 2025-03-01 | |
| dc.description.abstract | A construction project typically commences with the layout of the building or structure, followed by the design and analysis of the structure. This specific project entails the design, and analysis of a G+3 commercial building, leveraging renowned civil engineering software. To successfully complete this project, popular software such as AutoCAD, STAAD Pro, and Revit Architecture will be employed. AutoCAD will be used for creating and editing 2D and 3D models of the building, while STAAD Pro will be utilized for analyzing the structural integrity of the building. Revit Architecture will be employed for creating a detailed design of the building, including the structural system. By utilizing these software tools, this project aims to deliver a comprehensive and detailed plan for the construction of the G+3 commercial building. | |
| dc.identifier.uri | http://192.168.75.5:4000/handle/123456789/17655 | |
| dc.title | ANALYSIS AND DESIGN OF G+3 COMMERCIAL BUILDING USING STAAD PRO AND RIVET 2024-2025 |
Files
License bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- license.txt
- Size:
- 1.71 KB
- Format:
- Item-specific license agreed upon to submission
- Description: