THE ART OF R PROGRAMMING: A Tour of Statistical Software Design
| dc.contributor.author | Norman, Matloff | |
| dc.date.accessioned | 2018-10-26T12:13:22Z | |
| dc.date.available | 2018-10-26T12:13:22Z | |
| dc.date.issued | 2018-10-26T12:13:22Z | |
| dc.identifier.isbn | 9781593273842 | |
| dc.identifier.uri | http://hdl.handle.net/123456789/10018 | |
| dc.language.iso | english | en_US |
| dc.subject | Computer Science | en_US |
| dc.title | THE ART OF R PROGRAMMING: A Tour of Statistical Software Design | en_US |
| dc.type | Book | en_US |
Files
Original bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- Norman Matloff - The Art of R Programming_ A Tour of Statistical Software Design (2011, No Starch Press) CSE.pdf
- Size:
- 4.83 MB
- Format:
- Adobe Portable Document Format
License bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- license.txt
- Size:
- 1.79 KB
- Format:
- Item-specific license agreed upon to submission
- Description: