Graph based Retrieval Augmentation for Education and Learning
| dc.contributor.author | DHARSHAN AN : 1NH20AI026 | |
| dc.contributor.author | G SAI CHARAN: 1NH20AI031 | |
| dc.contributor.author | JAYAVIBHAV NK: 1NH20AI035 | |
| dc.contributor.author | K MANISH : 1NH20AI038 | |
| dc.date.accessioned | 2024-11-14T06:28:14Z | |
| dc.date.available | 2024-11-14T06:28:14Z | |
| dc.date.issued | 2024 | |
| dc.description.abstract | Graph-based knowledge representation has emerged as a powerful technique for organizing and structuring information in a way that captures rich semantic relationships. By representing knowledge as a network of interconnected nodes and edges, graph structures allow for efficient encoding of complex conceptual associations and hierarchies. This approach has significant implications for information retrieval and generation tasks, particularly in the realm of retrieval augmented generation. | |
| dc.identifier.uri | http://192.168.75.5:4000/handle/123456789/16379 | |
| dc.title | Graph based Retrieval Augmentation for Education and Learning |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- 1NH20AI026 _Graph Based Retrieval Augmentation for Education and Learning - 1NH20AI035- Jayavibhav NK.pdf
- Size:
- 3.02 MB
- Format:
- Adobe Portable Document Format
License bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- license.txt
- Size:
- 1.71 KB
- Format:
- Item-specific license agreed upon to submission
- Description: