Automation of Statistical Aid to Data Engineering
| dc.contributor.author | New Horizon College of Engineering | |
| dc.date.accessioned | 2024-11-12T07:46:46Z | |
| dc.date.available | 2024-11-12T07:46:46Z | |
| dc.date.issued | 2024 | |
| dc.description.abstract | In the realm of data cleaning, statistics plays a pivotal role in elucidating patterns, identifying anomalies, and guiding the selection of optimal strategies for enhancing data quality, statistics provides a systematic framework for analyzing and interpreting data, offering valuable insights that are instrumental insight that are instrumental in the data cleaning process. | |
| dc.identifier.uri | http://192.168.75.5:4000/handle/123456789/16243 | |
| dc.title | Automation of Statistical Aid to Data Engineering |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- 1NH20AI017 _Automation of Statistical Aid to Data Engineering USN 1NH20AI017.pdf
- Size:
- 5.49 MB
- Format:
- Adobe Portable Document Format
License bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- license.txt
- Size:
- 1.71 KB
- Format:
- Item-specific license agreed upon to submission
- Description: