Automatic Meter Reading by Using Power Line Communication
| dc.contributor.author | VISHAL GUPTA 1NH17EE062 DEV RAWAL 1NH17EE012 RACHANA V 1NH17EE043 ANKITHA H 1NH17EE005 | |
| dc.date.accessioned | 2024-10-28T06:29:18Z | |
| dc.date.available | 2024-10-28T06:29:18Z | |
| dc.date.issued | 2020 | |
| dc.description.abstract | Power is the soul of world which is relevant to the electricity and “ELECTRICITY” is the word which now rules the world. So, proper utilization of this commodity is of immense important to us. Hence, it is required to measure power consumption. Conventional system require an individual and agent to physically come and take down the readings and report to house hold or office the amount one has to pay. The aim of this project is to measure and monitor the electricity consumed by consumers in a locality and transmitting the measured reading between the consumer and utility. The concept of Power Line Communication is used for the transfer of data between consumer and utility. Power Line Communication uses the high power line for the communication. The important advantage of this system is that no additional transmission line is needed for the transmission of data. It gives the useful functionality of switching the power ON or OFF to the user based on the signal sends to it from the controller corresponding to the status of bill payment. | |
| dc.identifier.uri | http://192.168.75.5:4000/handle/123456789/15959 | |
| dc.language.iso | en | |
| dc.publisher | NHCE | |
| dc.title | Automatic Meter Reading by Using Power Line Communication | |
| dc.type | Learning Object |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- A12-1NH17EE062 AUTOMATIC METER READING BY USING POWER LINE COMMUNICATION.pdf
- Size:
- 2.36 MB
- Format:
- Adobe Portable Document Format
License bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- license.txt
- Size:
- 1.71 KB
- Format:
- Item-specific license agreed upon to submission
- Description: