EFFECT OF INJECTION PRESSURE AND PREHEATING ON THE FUEL SPRAY CHARACTERISTICS OF DIESEL BLENDED WITH NEEM OIL
| dc.contributor.author | KOKKIREDDY YASWANTH | |
| dc.contributor.author | AMARNATH S JAKAPURE | |
| dc.contributor.author | SAHAD SAGEER | |
| dc.date.accessioned | 2019-07-10T06:18:26Z | |
| dc.date.available | 2019-07-10T06:18:26Z | |
| dc.date.issued | 2019-07-10T06:18:26Z | |
| dc.description.abstract | In the present study, a Nozzle pressure diesel tester was used to test the spray pattern of diesel oil and Neem oil blends. This experiment was conducted to study the fuel spray pattern of bio-diesel for different blends at different temperatures and pressures,then compare these spray patterns with the spray pattern of diesel and also to investigate the fuel properties including specific gravity, density, viscosity etc of diesel and biodiesel fuel. The Test fuels used were a conventional diesel and 20%, 30% blends of transesterified Neem oil with diesel. In order to analyze the fuel spray pattern the above mentioned biodiesel blends were sprayed through fuel injectors of three different nozzle pressures which are 180 bar, 200 bar and 220 bar at room temperature and also elevated and the resulting spray patterns of the biodiesel blends were compared with the spray patterns of conventional diesel fuel. Also the various properties such as viscosity, flash point, fire point of diesel and the two blend of biodiesel were measured by conducting their respective tests. In this workit was found that the viscosities of the various blends of the biodiesel decreases with increase in temperature of the fuel and also that the biodiesel blends of 20 % & 30 % transesterified Neem oil can be successfully used as fuels in Compression Ignition (CI) engines without many engine modification as they exhibit spray patterns very much similar to that of diesel at room and elevated temperatures of up to 40 OC. | en_US |
| dc.identifier.uri | http://hdl.handle.net/123456789/11008 | |
| dc.language.iso | en | en_US |
| dc.subject | 1NH14ME176 | en_US |
| dc.subject | 1NH14ME018 | en_US |
| dc.subject | 1NH13ME113 | en_US |
| dc.title | EFFECT OF INJECTION PRESSURE AND PREHEATING ON THE FUEL SPRAY CHARACTERISTICS OF DIESEL BLENDED WITH NEEM OIL | en_US |
| dc.type | Other | en_US |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- report.pdf-effect of injection pressure and preheating on the fuel spray characteristic of neem blended with diesel oil_111.pdf
- Size:
- 2.46 MB
- Format:
- Adobe Portable Document Format
License bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- license.txt
- Size:
- 1.79 KB
- Format:
- Item-specific license agreed upon to submission
- Description: