Automatic Power Factor Compensation for Industrial Power
| dc.contributor.author | NITHIN C 1NH17EE414 HITLER SAHANI MANJHI 1NH16EE065 HARSHAVARDHAN S 1NH17EE021 VISHNU KUMAR KANTI 1NH15EE067 | |
| dc.date.accessioned | 2024-10-28T06:56:42Z | |
| dc.date.available | 2024-10-28T06:56:42Z | |
| dc.date.issued | 2020 | |
| dc.description.abstract | Automatic power factor controller project is designed to improve power factor automatically whenever power factor falls below a certain level. As you know demand of electrical energy is increasing day by day. More and more inductive loads are being used in industry and domestic applications. Inductive loads are main reason for low power factor in power system. Therefore we need to develop a method to improve power factor automatically. Automatic power controller project provides solution to this problem. Low power factor includes unnecessary burden on power system and transmission lines. By improving power factor of power system automatically, power system efficiency can be improved. In this project, power factor correction prototype is developed using pic microcontroller, relays, transformer, current transformer and zero crossing circuit. | |
| dc.identifier.uri | http://192.168.75.5:4000/handle/123456789/15966 | |
| dc.language.iso | en | |
| dc.publisher | NHCE | |
| dc.title | Automatic Power Factor Compensation for Industrial Power | |
| dc.type | Learning Object |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- A17-1Nh17EE021 Automatic pf correction for industrial power.pdf
- Size:
- 3.09 MB
- Format:
- Adobe Portable Document Format
License bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- license.txt
- Size:
- 1.71 KB
- Format:
- Item-specific license agreed upon to submission
- Description: