Real Time Safety Monitoring System For Covid-19
| dc.contributor.author | RICHARD CHRISTOPHER 1NH17EE046 KURETI VENKAT NISHIT 1NH17EE060 SYEDA SARAH BATOOL 1NH17EE055 SINDHU R 1NH17EE053 | |
| dc.date.accessioned | 2024-10-28T05:53:41Z | |
| dc.date.available | 2024-10-28T05:53:41Z | |
| dc.date.issued | 2020 | |
| dc.description.abstract | The impact that Covid-19 has caused for world has dramatically changed people’s lifestyle. Use of masks, sanitizers and extra care of personal hygiene is mandatory. Restaurants, malls, schools, colleges and any other closed premises opened for public have it mandate to record temperatures of individuals before entering. A person is instructed to carry out these tasks at those places with an IR temperature sensor for measuring temperature and sanitizer dispenser is used to provide sanitizer. As seen from Fig 1.1 the transmission of COVID19 virus is reduced considerably by the use of face masks but it is not eliminated completely. When the chances of a person without mask getting infected is high, there are small but probable chances of a person with mask to get infected. | |
| dc.identifier.uri | http://192.168.75.5:4000/handle/123456789/15943 | |
| dc.language.iso | en | |
| dc.publisher | NHCE | |
| dc.title | Real Time Safety Monitoring System For Covid-19 | |
| dc.type | Other |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- A5-1NH17EE046 REAL TIME SAFETY MONITORING SYSTEM FOR COVID-19.pdf
- Size:
- 1.57 MB
- Format:
- Adobe Portable Document Format
License bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- license.txt
- Size:
- 1.71 KB
- Format:
- Item-specific license agreed upon to submission
- Description: