Dam Montoring And Management System Using IoT
| dc.contributor.author | AmeerN 1NH211S402 MohammedSayeed INH21IS406 Nahim A INH21IS407 Ramesh N 1NH21IS413 | |
| dc.date.accessioned | 2024-11-13T09:28:14Z | |
| dc.date.available | 2024-11-13T09:28:14Z | |
| dc.date.issued | 2023 | |
| dc.description.abstract | In the realm of modern infrastructure, the integration of Internet of Things (IoT) technology has ushered in an era of unprecedented efficiency and precision. Nowhere is this more evident than in the domain of dam monitoring and management. | |
| dc.identifier.uri | http://192.168.75.5:4000/handle/123456789/16311 | |
| dc.language.iso | en | |
| dc.publisher | NHCE | |
| dc.title | Dam Montoring And Management System Using IoT | |
| dc.type | Other |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- batch-42 dam monitoring and manangement System using IoT.pdf
- Size:
- 2.65 MB
- Format:
- Adobe Portable Document Format
License bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- license.txt
- Size:
- 1.71 KB
- Format:
- Item-specific license agreed upon to submission
- Description: