Smart Earthquake Detection with ESP32 and MPU6050: Real- Time Monitoring and Email Alerts
| dc.contributor.author | RAKSHITHE 1NH21AI147 RUTHWIK SIDDHARTHA 1NH21EC132 SUMESH R 1NH21EC157 VSHREYAS REDDY 1NH21EC167 | |
| dc.date.accessioned | 2025-05-14T07:17:02Z | |
| dc.date.available | 2025-05-14T07:17:02Z | |
| dc.date.issued | 2025 | |
| dc.description.abstract | Earthquakes zre among the worst natural phenomena which damage properties take lives and disturb people. The harm caused by seismic activity can be reduced through their early danaction and surveillance. In principle, the need for such technologies exists all over the world but the resources available to such systems are limited in many developing countries, since maditional earthquake detection systems tend to be expensive. Nevertheless, the emerging technology has provided new opportunities to develop modern approaches and low costs microcontrollers and sensors based systems for reliable and effective detection of earthquakes The Internet of Things (IoT) has significantly changad various fields by allowing for real-time data collection, analysis, and communication bersem devices. In the context of earthquake monitoring. IoT facilitates the use of mnerconnected sensor networks that continuously track ground movement and sand data for analysis. These systems can deliver valuable real-time insights into seismic activities, alerting designated recipients when on sarthquake occurs The proposed sarthquake detection system is built around the ESP32 microcontroller. This microcontroller is recognized for its impressitie performance and energy efficiency, featuring dual-core processors along with integrated Wi-Fi and Bluetooth capabilities, which makes it ideal for IoT applications. Its small size and cost-effectiveness facilitate widespread use without imposing significant financial burdans. The ESP32 is capable of efficiently processing data from sensors, analyzing seismic activity, and communicating with cloud platforma for additional processing and alert | |
| dc.identifier.uri | http://192.168.75.5:4000/handle/123456789/18899 | |
| dc.language.iso | en | |
| dc.title | Smart Earthquake Detection with ESP32 and MPU6050: Real- Time Monitoring and Email Alerts | |
| dc.type | Learning Object |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- 69 .Smart earthquake detection first 4 sheets 2 1NH21AI147.pdf
- Size:
- 12 MB
- Format:
- Adobe Portable Document Format
License bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- license.txt
- Size:
- 1.71 KB
- Format:
- Item-specific license agreed upon to submission
- Description: