Data leakage detection and prevention using data strategy
| dc.contributor.author | GAYATHRI, V | |
| dc.contributor.author | KAUSHIK, P | |
| dc.date.accessioned | 2020-10-13T10:23:48Z | |
| dc.date.available | 2020-10-13T10:23:48Z | |
| dc.date.issued | 2020-10-13T10:23:48Z | |
| dc.description.abstract | Data Leakage is defined as an error condition in information systems is completely destroyed by network failure or by negligence in storage of data, data manipulation and data efficiency in data leakage. To prevent data, data loss and to recover the lost data, information system keeps a backup of data and implements backup and emergency recovery system. Data unavailability is known for temporary loss of data whereas data loss is known as permanent loss of data. However, data spills are possible without the data lost in the original side. There are 10 causes of data loss. | en_US |
| dc.identifier.uri | http://hdl.handle.net/123456789/13614 | |
| dc.language.iso | en | en_US |
| dc.subject | GAYATHRI | en_US |
| dc.subject | P KAUSHIK | en_US |
| dc.subject | 1NH17CS405 | en_US |
| dc.subject | 1NH17CS409 | en_US |
| dc.title | Data leakage detection and prevention using data strategy | en_US |
| dc.type | Other | en_US |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- 1NH17CS409_KAUSHIK_1NH17CS405_GAYATHRI_DATALEAKAGE_DETECTION_AND_PEEVENTION_USING_DATASTRATEGY_REPORT.pdf
- Size:
- 1.09 MB
- Format:
- Adobe Portable Document Format
License bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- license.txt
- Size:
- 1.79 KB
- Format:
- Item-specific license agreed upon to submission
- Description: