Fundamentals of Data Visualization
| dc.contributor.author | Claus O. Wilke | |
| dc.date.accessioned | 2026-04-15T07:57:14Z | |
| dc.date.available | 2026-04-15T07:57:14Z | |
| dc.date.issued | 2026-04-15 | |
| dc.identifier.isbn | 9781492031086 | |
| dc.identifier.uri | http://192.168.75.5:4000/handle/123456789/21380 | |
| dc.language.iso | en | |
| dc.publisher | O’Reilly Media | |
| dc.title | Fundamentals of Data Visualization | |
| dc.type | Book |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- 22.Fundamentals of Data Visualization by Claus Wilke O.pdf
- Size:
- 38.47 MB
- Format:
- Adobe Portable Document Format
License bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- license.txt
- Size:
- 1.71 KB
- Format:
- Item-specific license agreed upon to submission
- Description: