IoT Based Water Level And Water Quality Monitoring System
| dc.contributor.author | B. SAI BHARATH REDDY : 1NH18EE705 CHANDRASHEKAR C : 1NH18EE712 D. SIVA PRASAD : 1NH18EE714 SHAIK MAHAMMAD ADIL: 1NH18EE745 | |
| dc.date.accessioned | 2024-10-01T10:37:16Z | |
| dc.date.available | 2024-10-01T10:37:16Z | |
| dc.date.issued | 2021 | |
| dc.description.abstract | IoT Based Water Level And Water Quality Monitoring System | |
| dc.identifier.uri | http://192.168.75.5:4000/handle/123456789/14728 | |
| dc.language.iso | en | |
| dc.publisher | NHCE | |
| dc.title | IoT Based Water Level And Water Quality Monitoring System |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- 1NH18EE705 -IoT Based Water Level And Water Quality Monitoring System.pdf
- Size:
- 2.4 MB
- Format:
- Adobe Portable Document Format
License bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- license.txt
- Size:
- 1.71 KB
- Format:
- Item-specific license agreed upon to submission
- Description: