TV Show Popularity Analysis using Data Mining
| dc.contributor.author | Akshaya Padmakar, Nayak | |
| dc.contributor.author | Divya Singh, N | |
| dc.contributor.author | Bhargavi, S | |
| dc.date.accessioned | 2020-10-13T06:30:07Z | |
| dc.date.available | 2020-10-13T06:30:07Z | |
| dc.date.issued | 2020-10-13T06:30:07Z | |
| dc.description.abstract | Television show Popularity expectation utilizing opinion examination is one of the most fascinating and testing undertakings. Scenes of a specific TV show discharged on ends of the week or occasions may pull in a bigger number of crowds than those on workdays. Moreover, since various scenes are typically discharged on various days, the prominence forecast for TV shows is one of the intriguing undertakings. | en_US |
| dc.identifier.uri | http://hdl.handle.net/123456789/13576 | |
| dc.language.iso | en | en_US |
| dc.subject | Akshaya Padmakar Nayak | en_US |
| dc.subject | Divya Singh N | en_US |
| dc.subject | Bhargavi S | en_US |
| dc.subject | 1NH16CS006 | en_US |
| dc.subject | 1NH16CS030 | en_US |
| dc.subject | 1NH16CS147 | en_US |
| dc.title | TV Show Popularity Analysis using Data Mining | en_US |
| dc.type | Other | en_US |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- 1NH16CS006 030 147TV Show Popularity Analysis using Data Mining.pdf
- Size:
- 2.56 MB
- Format:
- Adobe Portable Document Format
License bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- license.txt
- Size:
- 1.79 KB
- Format:
- Item-specific license agreed upon to submission
- Description: