Dividend Payment Versus Ploughing Back Profits An Exploration With Reference To Information Technology Industries
| dc.contributor.author | Thomas, James | |
| dc.contributor.author | Mohideen, Mohamed | |
| dc.contributor.author | Rajan, A.D. | |
| dc.date.accessioned | 2013-03-28T07:01:19Z | |
| dc.date.available | 2013-03-28T07:01:19Z | |
| dc.date.issued | 2013-03-28T07:01:19Z | |
| dc.description.abstract | Finance literature has provided many theories of why firm pay dividend. One suggest that dividend represent firm’s effort to signal there value. Another suggestion is that return in the form of dividend suffers from double taxation as such investors prefer to plough back profits. Finally, the investment opportunity theory play significant role in dividend .This paper study in detail whether firm prefer dividend to retaining profits for better investment opportunity. | en_US |
| dc.identifier.uri | http://hdl.handle.net/123456789/3635 | |
| dc.language.iso | en | en_US |
| dc.subject | Dividend Payment Versus Ploughing Back Profits An Exploration With Reference To Information Technology Industries | en_US |
| dc.subject | James Thomas | en_US |
| dc.subject | Mohamed Mohideen.M | en_US |
| dc.subject | Rajan | en_US |
| dc.title | Dividend Payment Versus Ploughing Back Profits An Exploration With Reference To Information Technology Industries | en_US |
| dc.type | Article | en_US |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- DIVIDEND PAYMENT VERSUS PLOUGHING BACK PROFITS AN EXPLORATION WITH REFERENCE TO INFORMATION TECHNOLOGY INDUSTRIES.pdf
- Size:
- 38.46 KB
- Format:
- Adobe Portable Document Format
License bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- license.txt
- Size:
- 1.79 KB
- Format:
- Item-specific license agreed upon to submission
- Description: